yeast kos

P-value color scale
> 10-3 10-3 to 10-5 10-5 to 10-7 10-7 to 10-9 < 10-9

 

GO term Description P-value FDR q-value Enrichment (N, B, n, b) Genes
GO:0015985 energy coupled proton transport, down electrochemical gradient 1.79E-21 4.21E-18 20.91 (915,20,35,16) [+] Show genes
GO:0015986 ATP synthesis coupled proton transport 1.79E-21 2.11E-18 20.91 (915,20,35,16) [+] Show genes
GO:0006754 ATP biosynthetic process 2.91E-21 2.28E-18 13.41 (915,39,35,20) [+] Show genes
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 3.8E-20 2.23E-17 12.16 (915,43,35,20) [+] Show genes
GO:0009145 purine nucleoside triphosphate biosynthetic process 3.8E-20 1.78E-17 12.16 (915,43,35,20) [+] Show genes
GO:0009201 ribonucleoside triphosphate biosynthetic process 2.11E-19 8.27E-17 11.37 (915,46,35,20) [+] Show genes
GO:0055085 transmembrane transport 8.75E-19 2.93E-16 4.38 (915,185,35,31) [+] Show genes
GO:0046034 ATP metabolic process 1.01E-18 2.97E-16 10.67 (915,49,35,20) [+] Show genes
GO:0009142 nucleoside triphosphate biosynthetic process 1.01E-18 2.64E-16 10.67 (915,49,35,20) [+] Show genes
GO:0099132 ATP hydrolysis coupled cation transmembrane transport 4.19E-18 9.84E-16 15.49 (915,27,35,16) [+] Show genes
GO:0009205 purine ribonucleoside triphosphate metabolic process 6.79E-18 1.45E-15 9.87 (915,53,35,20) [+] Show genes
GO:0009144 purine nucleoside triphosphate metabolic process 1.06E-17 2.07E-15 9.68 (915,54,35,20) [+] Show genes
GO:0009199 ribonucleoside triphosphate metabolic process 2.51E-17 4.53E-15 9.34 (915,56,35,20) [+] Show genes
GO:0006812 cation transport 6.44E-17 1.08E-14 5.89 (915,111,35,25) [+] Show genes
GO:0009127 purine nucleoside monophosphate biosynthetic process 1.25E-16 1.96E-14 8.71 (915,60,35,20) [+] Show genes
GO:0009141 nucleoside triphosphate metabolic process 1.25E-16 1.83E-14 8.71 (915,60,35,20) [+] Show genes
GO:0009168 purine ribonucleoside monophosphate biosynthetic process 1.25E-16 1.73E-14 8.71 (915,60,35,20) [+] Show genes
GO:0006811 ion transport 3.58E-16 4.67E-14 4.46 (915,164,35,28) [+] Show genes
GO:0006810 transport 4.33E-16 5.35E-14 3.62 (915,224,35,31) [+] Show genes
GO:0051234 establishment of localization 5E-16 5.87E-14 3.60 (915,225,35,31) [+] Show genes
GO:0051179 localization 1.16E-15 1.3E-13 3.51 (915,231,35,31) [+] Show genes
GO:0034220 ion transmembrane transport 1.35E-15 1.44E-13 4.89 (915,139,35,26) [+] Show genes
GO:0009152 purine ribonucleotide biosynthetic process 1.54E-15 1.57E-13 7.80 (915,67,35,20) [+] Show genes
GO:0098655 cation transmembrane transport 2.46E-15 2.41E-13 5.95 (915,101,35,23) [+] Show genes
GO:0006164 purine nucleotide biosynthetic process 4.08E-15 3.83E-13 7.47 (915,70,35,20) [+] Show genes
GO:0009126 purine nucleoside monophosphate metabolic process 7.6E-15 6.86E-13 7.26 (915,72,35,20) [+] Show genes
GO:0009167 purine ribonucleoside monophosphate metabolic process 7.6E-15 6.61E-13 7.26 (915,72,35,20) [+] Show genes
GO:0009156 ribonucleoside monophosphate biosynthetic process 1.86E-14 1.56E-12 6.97 (915,75,35,20) [+] Show genes
GO:0072522 purine-containing compound biosynthetic process 3.3E-14 2.67E-12 6.79 (915,77,35,20) [+] Show genes
GO:0009124 nucleoside monophosphate biosynthetic process 4.36E-14 3.41E-12 6.70 (915,78,35,20) [+] Show genes
GO:0009260 ribonucleotide biosynthetic process 5.73E-14 4.34E-12 6.62 (915,79,35,20) [+] Show genes
GO:0009150 purine ribonucleotide metabolic process 9.81E-14 7.19E-12 6.46 (915,81,35,20) [+] Show genes
GO:0046390 ribose phosphate biosynthetic process 2.13E-13 1.52E-11 6.22 (915,84,35,20) [+] Show genes
GO:0006163 purine nucleotide metabolic process 2.74E-13 1.89E-11 6.15 (915,85,35,20) [+] Show genes
GO:0009161 ribonucleoside monophosphate metabolic process 4.48E-13 3E-11 6.01 (915,87,35,20) [+] Show genes
GO:0009123 nucleoside monophosphate metabolic process 9.12E-13 5.95E-11 5.81 (915,90,35,20) [+] Show genes
GO:0009259 ribonucleotide metabolic process 1.81E-12 1.15E-10 5.62 (915,93,35,20) [+] Show genes
GO:0072521 purine-containing compound metabolic process 9.87E-12 6.1E-10 5.18 (915,101,35,20) [+] Show genes
GO:0019693 ribose phosphate metabolic process 3.83E-11 2.31E-9 4.84 (915,108,35,20) [+] Show genes
GO:0009165 nucleotide biosynthetic process 1.59E-10 9.35E-9 4.51 (915,116,35,20) [+] Show genes
GO:1902600 proton transmembrane transport 2.02E-10 1.16E-8 6.15 (915,68,35,16) [+] Show genes
GO:1901293 nucleoside phosphate biosynthetic process 2.23E-10 1.25E-8 4.43 (915,118,35,20) [+] Show genes
GO:0015672 monovalent inorganic cation transport 4.13E-10 2.25E-8 5.89 (915,71,35,16) [+] Show genes
GO:1901137 carbohydrate derivative biosynthetic process 7.78E-10 4.15E-8 3.89 (915,141,35,21) [+] Show genes
GO:0098662 inorganic cation transmembrane transport 8.14E-10 4.25E-8 5.65 (915,74,35,16) [+] Show genes
GO:0034654 nucleobase-containing compound biosynthetic process 1.03E-9 5.28E-8 3.84 (915,143,35,21) [+] Show genes
GO:0098660 inorganic ion transmembrane transport 2.87E-9 1.43E-7 5.23 (915,80,35,16) [+] Show genes
GO:0009117 nucleotide metabolic process 7.29E-8 3.56E-6 3.27 (915,160,35,20) [+] Show genes
GO:0006753 nucleoside phosphate metabolic process 8.16E-8 3.91E-6 3.25 (915,161,35,20) [+] Show genes
GO:0055086 nucleobase-containing small molecule metabolic process 2.14E-7 1E-5 2.92 (915,188,35,21) [+] Show genes
GO:1901135 carbohydrate derivative metabolic process 2.14E-7 9.85E-6 2.92 (915,188,35,21) [+] Show genes
GO:0019438 aromatic compound biosynthetic process 4.24E-7 1.91E-5 2.82 (915,195,35,21) [+] Show genes
GO:0017144 drug metabolic process 9.82E-7 4.35E-5 2.83 (915,185,35,20) [+] Show genes
GO:0090407 organophosphate biosynthetic process 1.08E-6 4.69E-5 2.81 (915,186,35,20) [+] Show genes
GO:0018130 heterocycle biosynthetic process 1.16E-6 4.97E-5 2.67 (915,206,35,21) [+] Show genes
GO:0006865 amino acid transport 1.79E-5 7.5E-4 6.15 (915,34,35,8) [+] Show genes
GO:0006139 nucleobase-containing compound metabolic process 1.89E-5 7.79E-4 2.28 (915,241,35,21) [+] Show genes
GO:1901362 organic cyclic compound biosynthetic process 1.89E-5 7.65E-4 2.28 (915,241,35,21) [+] Show genes
GO:0044271 cellular nitrogen compound biosynthetic process 3.54E-5 1.41E-3 2.20 (915,250,35,21) [+] Show genes
GO:0001678 cellular glucose homeostasis 5.14E-5 2.01E-3 26.14 (915,3,35,3) [+] Show genes
GO:0015823 phenylalanine transport 5.14E-5 1.98E-3 26.14 (915,3,35,3) [+] Show genes
GO:0033500 carbohydrate homeostasis 5.14E-5 1.95E-3 26.14 (915,3,35,3) [+] Show genes
GO:0042593 glucose homeostasis 5.14E-5 1.92E-3 26.14 (915,3,35,3) [+] Show genes
GO:0042407 cristae formation 5.14E-5 1.89E-3 26.14 (915,3,35,3) [+] Show genes
GO:0019740 nitrogen utilization 1.13E-4 4.08E-3 13.07 (915,8,35,4) [+] Show genes
GO:0015801 aromatic amino acid transport 1.98E-4 7.04E-3 11.62 (915,9,35,4) [+] Show genes
GO:0006013 mannose metabolic process 2E-4 7.02E-3 19.61 (915,4,35,3) [+] Show genes
GO:0035524 proline transmembrane transport 2E-4 6.91E-3 19.61 (915,4,35,3) [+] Show genes
GO:0015849 organic acid transport 2.57E-4 8.75E-3 3.86 (915,61,35,9) [+] Show genes
GO:0046942 carboxylic acid transport 2.57E-4 8.62E-3 3.86 (915,61,35,9) [+] Show genes
GO:0019637 organophosphate metabolic process 2.82E-4 9.32E-3 2.00 (915,261,35,20) [+] Show genes
GO:0071702 organic substance transport 3.52E-4 1.15E-2 2.42 (915,162,35,15) [+] Show genes
GO:0003333 amino acid transmembrane transport 4.13E-4 1.33E-2 5.60 (915,28,35,6) [+] Show genes
GO:1903825 organic acid transmembrane transport 4.85E-4 1.54E-2 4.58 (915,40,35,7) [+] Show genes
GO:1905039 carboxylic acid transmembrane transport 4.85E-4 1.52E-2 4.58 (915,40,35,7) [+] Show genes
GO:0007007 inner mitochondrial membrane organization 4.88E-4 1.51E-2 15.69 (915,5,35,3) [+] Show genes
GO:0071705 nitrogen compound transport 4.99E-4 1.52E-2 2.78 (915,113,35,12) [+] Show genes
GO:0006725 cellular aromatic compound metabolic process 7.18E-4 2.16E-2 1.82 (915,301,35,21) [+] Show genes
GO:0015824 proline transport 9.5E-4 2.82E-2 13.07 (915,6,35,3) [+] Show genes

Species used: Saccharomyces cerevisiae

The system has recognized 950 genes out of 953 gene terms entered by the user.
8 genes were recognized by gene symbol and 942 genes by other gene IDs .
35 duplicate genes were removed (keeping the highest ranking instance of each gene) leaving a total of 915 genes.

The GOrilla database is periodically updated using the GO database and other sources.
The GOrilla database was last updated on Mar 17, 2018

This results page will be available on this site for one month from now (until May 4, 2018 ). You can bookmark this page and come back to it later.


'P-value' is the enrichment p-value computed according to the mHG or HG model. This p-value is not corrected for multiple testing of 2347 GO terms.

'FDR q-value' is the correction of the above p-value for multiple testing using the Benjamini and Hochberg (1995) method.
Namely, for the ith term (ranked according to p-value) the FDR q-value is (p-value * number of GO terms) / i.

Enrichment (N, B, n, b) is defined as follows:
N - is the total number of genes
B - is the total number of genes associated with a specific GO term
n - is the number of genes in the top of the user's input list or in the target set when appropriate
b - is the number of genes in the intersection
Enrichment = (b/n) / (B/N)

Genes: For each GO term you can see the list of associated genes that appear in the optimal top of the list.
Each gene name is specified by gene symbol followed by a short description of the gene

Back to the GOrilla main page